Parish of St Martin Remede
PARISH OF ST. MARTIN
REMÈDE
The Constables of the Parish of St. Martin hereby notify the Electors and Ratepayers thereof that they will apply to the Royal Court on Friday 12th April 2024 at 9.30am to obtain the Remède and for permission to levy the following amounts by means of:
- Owner’s Rate the sum of £284,106.00 at the following rates per unit of Assessable Value of Cadastre Categories:-
Building Categories | Pence | Land Categories | Pence |
B7.1, B8.1, B9.1 | 2.871 | ||
B1.3, B2.3, B3.3 | 4.307 | ||
B1.4, B2.4, B3.4 | 14.357 | L3.3, L3.4 | 4.307 |
B1.0, B1.02, B1.03, B1.04, B1.1, B1.1.2, B1.1.3, B1.1.4, B1.1.5, B1.2, B1.2.4 B2.1, B2.0, B2.03, B2.04, B2.1.2, B2.1.3, B2.1.4, B2.1.5, B2.2.2, B2.2.5, B3.1, B3.2, B4.7 | 28.713 | L1.3, L1.4, L1.5, L1.6, L1.7, L1.8, L1.9, L2.1, L3.1, L3.2, L3.5, L3.6, L1.10, L1.11, L1.11.3, L1.12 | 7.178 |
B4.1, B4.2, B4.3, B4.5, B4.6, B4.8 | 43.070 | ||
B4.4, B6.1, B6.2, B6.4, B10.1 | 100.497 | ||
B5.1 | 401.987 |
:
B1.0, B1.02, B1.03, B1.04, B2.0, B2.03, B2.04, B1.1, B1.1.2, B1.1.3, B1.1.4, B1.1.5, B1.2, B1.2.4, B2.1, B2.1.2, B2.1.3, B2.1.4, B2.1.5, B2.2.2, B2.2.5 B3.1, B3.2, B4.2 to meet the expenses in accordance with the Deliberation of Electors and Ratepayers at their meeting held on Wednesday 20th March 2024 | |
D Beausire
J Wilkes-Green
Constables