GUERNSEY ELECTRICITY LTD The following tariff changes will come into effect for bills produced on or after 1st July 2024.
The following tariff changes will come into effect for bills produced on or after 1st July 2024.
A tariff adjustment will be applied to readings after this date to reflect any units used prior to the increase, at the current rate.
CURRENT | REVISED | 1 unit = 1 kWh | ||
1st July 2024 |
STANDARD TARIFF | Standing Charge (Primary Meter) | £49.50 | £68.25 | per quarter |
Standing Charge (Secondary Meter) | £8.28 | £11.41 | per quarter | |
All units | 22.64p | 23.89p | per unit |
SUPER ECONOMY 12 | Standing Charge (Primary Meter) | £49.50 | £68.25 | per quarter |
Standing Charge (Secondary Meter) | £12.80 | £17.65 | per quarter | |
Low rate units | 10.41p | 11.40p | per unit | |
Normal rate units | 23.99p | 25.31p | per unit |
Super Economy 12 Low Rate: 10-hour period between 7:45pm and 8:15am. 2-hour period between 12:00 noon and 4:40pm.
INDUSTRIAL ECONOMY TARIFF | |||||
High Voltage Supplies | Standing Charge (Primary Meter) | £0.00 | £68.25 | per quarter | |
Low rate units (10 hours) | 10.53p | 11.59p | per unit | ||
Normal rate units (14 hours) | 21.63p | 23.80p | per unit | ||
kW Charge April – October | £0.00 | £0.00 | per kW | ||
kW Charge November – March | £16.91 | £18.60 | per kW | ||
Standby Charge (Installed Capacity)* | £3.07 | £3.07 | per kW | ||
Power factor adjustment ** | 1.41p | 1.55p | |||
Low Voltage Supplies | Standing Charge (Primary Meter) | £0.00 | £68.25 | per quarter |
Low rate units (10 hours) | 11.05p | 12.16p | per unit | |
Normal rate units (14 hours) | 22.16p | 24.38p | per unit | |
kW Charge April – October | £0.00 | £0.00 | per kW | |
kW Charge November – March | £16.91 | £18.60 | per kW | |
Standby Charge (Installed Capacity)* | £3.07 | £3.07 | per kW | |
Power factor adjustment ** | 1.41p | 1.55p |
MAXIMUM DEMAND TARIFF | ||||
High Voltage Supplies | Standing Charge (Primary Meter) | £0.00 | £68.25 | per quarter |
All units | 19.45p | 21.40p | per unit | |
kW Charge April – October | £0.00 | £0.00 | per kW | |
kW Charge November – March | £16.91 | £18.60 | per kW | |
Standby Charge (Installed Capacity)* | £3.07 | £3.07 | per kW | |
Power factor adjustment ** | 1.41p | 1.55p |
Low Voltage Supplies | Standing Charge (Primary Meter) | £0.00 | £68.25 | per quarter |
All units | 20.27p | 22.30p | per unit | |
kW Charge April – October | £0.00 | £0.00 | per kW | |
kW Charge November – March | £16.91 | £18.60 | per kW | |
Standby Charge (Installed Capacity)* | £3.07 | £3.07 | per kW | |
Power factor adjustment ** | 1.41p | 1.55p |
HEAT PUMP TARIFF | Standing Charge | £8.28 | £11.41 | per quarter |
All units | 11.13p | 12.24p | per unit |
Permanently connected heat pumps only. Supply may be interrupted, in the unlikely event of severe network conditions, for up to 30 minutes
in a 24-hour period with a maximum number of interruptions being four times per calendar year.
NON - PEAK TARIFF | Standing Charge | £49.50 | £68.25 | per quarter |
All units | 11.97p | 13.17p | per unit |
SUPERHEAT TARIFF | Standing Charge | £8.28 | £11.41 | per quarter |
All units | 11.13p | 12.24p | per unit |
Supply may be interrupted, in the unlikely event of severe network conditions, for up to 30 minutes in a 24-hour period with a
maximum number of interruptions being four times per calendar year.
BUY BACK TARIFF | All units | 9.90p | 9.90p | per unit |
This tariff is available to customers with their own generating equipment, wishing to export power to Guernsey Electricity.
*Standby charge relates to non-renewable energy installations only and set in accordance with CICRA 19/16 “Standby Charge for Embedded Electricity Generation” effective 3rd May 2019 and only applicable where parties agree to reimburse the other should a subsequent regulatory decision set a different rate.
** Power factor adjustment: /kVArh in excess of 50% of kWh/month. The customer shall maintain the power factor of their connected
load between 0.90 lagging and unity.
MAXIMUM RESALE PRICE
Guernsey Electricity Limited, in accordance with section 23(2)(b) of the Electricity (Guernsey) Law 2001, hereby gives notice that the maximum resale price at which electricity can be resold by persons to whom it is supplied is 25.00 pence per unit. The increase in the maximum resale price recognises the tariff increase effective from 1st July 2024.
GUERNSEY ELECTRICITY LTD
P.O. BOX 4
ELECTRICITY HOUSE
NORTHSIDE
VALE
GUERNSEY
GY1 3AD